Rectangular
10×20 cm · 50 pcs/m²
The most common and least expensive. Herringbone for vehicles, stretcher bond for paths. 60 and 80 mm.
Product page →Every interlock size we make, with shape, thickness, units per m² and weight per m², in one table. The figures come from the production lines, so use them for BOQs, drawings and quantity take-offs.
10×20 cm · 50 pcs/m²
The most common and least expensive. Herringbone for vehicles, stretcher bond for paths. 60 and 80 mm.
Product page →10×10 cm · 100 pcs/m²
For patterns, borders and circles; modular with the rectangular. 60 and 80 mm.
Product page →20×16.5 cm · 36 pcs/m²
Interlocks on every side and spreads vehicle loads best. The choice for roads and industrial yards. 60 and 80 mm.
Product page →20×23 cm · 29 pcs/m²
A distinctive look for gardens, paths and plazas, and quick to lay because the unit is large. 60 and 80 mm.
Product page →60 mm
~120 kg/m²
Pedestrian only: paths, gardens, plazas, pool decks
80 mm
~165 kg/m²
Vehicles: villa driveways, garages, compound roads, parking
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 60 mm / 80 mm | 50 | ~120 kg / ~165 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×100 mm | 60 mm / 80 mm | 100 | ~120 kg / ~165 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 200×165 mm | 60 mm / 80 mm | 36 | ~120 kg / ~165 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 200×230 mm | 60 mm / 80 mm | 29 | ~115 kg / ~155 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 60 mm / 80 mm | 50 | ~120 kg / ~165 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 200×165 mm | 60 mm / 80 mm | 36 | ~120 kg / ~165 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 200×230 mm | 60 mm / 80 mm | 29 | ~115 kg / ~155 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 80 mm | 50 | ~190 kg |
| 200×400 mm | 60 mm | 12.5 | ~140 kg |
| 300×600 mm | 60 mm | 5.6 | ~140 kg |
| 400×800 mm | 60 mm | 3.1 | ~140 kg |
| 200×200 mm | 60 mm | 25 | ~140 kg |
| 300×300 mm | 60 mm | 11.1 | ~140 kg |
| 400×400 mm | 60 mm | 6.2 | ~140 kg |
| 600×600 mm | 60 mm | 2.8 | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 80 mm | 50 | ~190 kg |
| 200×400 mm | 60 mm | 12.5 | ~140 kg |
| 300×600 mm | 60 mm | 5.6 | ~140 kg |
| 400×800 mm | 60 mm | 3.1 | ~140 kg |
| 200×200 mm | 60 mm | 25 | ~140 kg |
| 300×300 mm | 60 mm | 11.1 | ~140 kg |
| 400×400 mm | 60 mm | 6.2 | ~140 kg |
| 600×600 mm | 60 mm | 2.8 | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 60 mm / 80 mm | 50 | ~120 kg / ~165 kg |
| 200×400 mm | 60 mm | 12.5 | ~90 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 100×200 mm | 80 mm | 50 | ~190 kg |
| 200×400 mm | 60 mm | 12.5 | ~140 kg |
| 300×600 mm | 60 mm | 5.6 | ~140 kg |
| 400×800 mm | 60 mm | 3.1 | ~140 kg |
| 200×200 mm | 60 mm | 25 | ~140 kg |
| 300×300 mm | 60 mm | 11.1 | ~140 kg |
| 400×400 mm | 60 mm | 6.2 | ~140 kg |
| 600×600 mm | 60 mm | 2.8 | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 60×120 mm | 60 mm | — | ~140 kg |
| 90×120 mm | 60 mm | — | ~140 kg |
| 120×120 mm | 60 mm | — | ~140 kg |
| 180×120 mm | 60 mm | — | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 60×95 mm | 60 mm | — | ~140 kg |
| 70×95 mm | 60 mm | — | ~140 kg |
| 76×95 mm | 60 mm | — | ~140 kg |
| 85.5×95 mm | 60 mm | — | ~140 kg |
| 87.5×95 mm | 60 mm | — | ~140 kg |
| 105.5×95 mm | 60 mm | — | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 400×290 mm (five-sided stone) | 60 mm | — | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 450×110 mm | 60 mm | — | ~140 kg |
| 350×110 mm | 60 mm | — | ~140 kg |
| 450×70 mm | 60 mm | — | ~140 kg |
| 330×70 mm | 60 mm | — | ~140 kg |
| 270×70 mm | 60 mm | — | ~140 kg |
| 200×70 mm | 60 mm | — | ~140 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 12/15×30×100cm | 12/15 cm | 1 | 90–100 kg |
| 12/15×30×50cm | 12/15 cm | 2 | 47–50 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 8×30×50cm | 8 cm | 2 | 40 kg |
| Size | Thickness | Pieces / m² | Weight / m² |
|---|---|---|---|
| 25/30×30×50cm | 25/30 cm | - | ~185 kg/ml |
Standard interlock comes in beige, red, orange, yellow, grey, dark grey and black. Super Interlock adds factory colour blends (Grey Mix, Rose Mix, Mustard Mix and others). GRANIX and ONIX offer natural stone tones. Finishes: plain, Drizzle, Reflective, non-slip Shotblast, Washed and Multi Color.
See colours and finishesSize FAQ
Rectangular 10×20 cm (50 pieces per m²), square 10×10 cm (100 per m²), I-shape 20×16.5 cm (36 per m²) and hexagonal 20×23 cm (29 per m²), each in 60 and 80 mm. Premium collections add many more formats: GRANIX, ONIX and LUMINEX in eight sizes from 10×20 up to 60×60 and 40×80 cm, FUSION in 10×20 and 20×40, plus the ANTIK, LENIA, PENTA and VILLAGIO multi-piece sets. The full table on this page lists every size.
For standard rectangular, square and I-shape interlock: about 120 kg/m² at 60 mm and 165 kg/m² at 80 mm; hexagonal is slightly lighter at about 115 and 155 kg/m². Premium GRANIX, ONIX and LUMINEX weigh about 140 kg/m² at 60 mm and 190 kg/m² at 80 mm. A single standard 10×20×6 cm paver weighs about 2.4 kg.
It depends on the use, and load capacity comes mainly from thickness, not shape. I-shape interlocks on all sides, so it is preferred for roads and vehicle areas; rectangular laid in herringbone is the usual choice for driveways and garages; square and hexagonal suit gardens, paths and patterns. For any vehicle area choose 80 mm; for pedestrians 60 mm is enough.
Thickness sets the load class. 60 mm is for pedestrians: paths, gardens, plazas and pool decks. 80 mm is for vehicles: villa driveways, garages, compound roads and parking.
Know your size?
Send the size, thickness, colour, area and site location and we will reply with a quote and a delivery date.